Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 25 | 12 | 10 | 7 | 210 | 3479 | 170 | 237 | 265 | 559 |
Feb 2023 | 15 | 11 | 6 | 5 | 210 | 2895 | 150 | 175 | 317 | 432 |
Jan 2023 | 28 | 12 | 9 | 5 | 256 | 3342 | 163 | 296 | 395 | 875 |
Dec 2022 | 17 | 10 | 6 | 4 | 241 | 2552 | 150 | 199 | 328 | 532 |
Nov 2022 | 19 | 8 | 5 | 4 | 303 | 2061 | 131 | 165 | 240 | 590 |
Oct 2022 | 16 | 7 | 8 | 4 | 236 | 2027 | 133 | 251 | 233 | 509 |
Sep 2022 | 22 | 9 | 8 | 7 | 322 | 2872 | 217 | 250 | 288 | 678 |
Aug 2022 | 13 | 9 | 7 | 4 | 188 | 3414 | 136 | 217 | 307 | 415 |
Jul 2022 | 11 | 8 | 5 | 3 | 149 | 1731 | 103 | 159 | 260 | 341 |
Jun 2022 | 6 | 6 | 2 | 1 | 76 | 1260 | 58 | 68 | 181 | 192 |
May 2022 | 7 | 7 | 2 | 2 | 90 | 1059 | 82 | 86 | 231 | 240 |
Apr 2022 | 10 | 9 | 4 | 4 | 145 | 1728 | 136 | 140 | 297 | 304 |
Totals | 28420 | 1629 | 2243 | 3342 | 5667 | |||||
Generated by Webalizer Version 2.23 |