Usage Statistics for ali-janloo.ir

Summary by Month
Generated 09-May-2025 00:23 +0330

Usage summary for ali-janloo.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2025 549 28 126 17 176 4514 141 1012 230 4393
Apr 2025 268 29 75 17 487 14515 524 2278 890 8060
Mar 2025 206 29 52 16 476 13401 517 1631 922 6406
Feb 2025 126 30 45 18 443 11190 513 1268 867 3529
Jan 2025 78 20 26 12 391 8871 384 825 635 2429
Dec 2024 72 20 35 13 433 10165 412 1092 640 2240
Nov 2024 70 16 22 9 378 6597 298 667 486 2113
Oct 2024 100 16 28 9 386 8299 305 871 518 3103
Sep 2024 34 14 14 8 350 5304 264 423 435 1025
Aug 2024 25 14 14 9 369 6411 289 460 454 796
Jul 2024 47 17 25 9 351 6931 288 793 550 1477
Jun 2024 35 23 23 12 393 10221 379 696 718 1079
Totals 106419 4314 12016 7345 36650


Generated by Webalizer Version 2.23