Usage Statistics for ali-janloo.ir

Summary by Month
Generated 14-Feb-2025 00:18 +0330

Usage summary for ali-janloo.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Feb 2025 122 28 31 17 220 4326 226 407 372 1591
Jan 2025 78 20 26 12 391 8871 384 825 635 2429
Dec 2024 72 20 35 13 433 10165 412 1092 640 2240
Nov 2024 70 16 22 9 378 6597 298 667 486 2113
Oct 2024 100 16 28 9 386 8299 305 871 518 3103
Sep 2024 34 14 14 8 350 5304 264 423 435 1025
Aug 2024 25 14 14 9 369 6411 289 460 454 796
Jul 2024 47 17 25 9 351 6931 288 793 550 1477
Jun 2024 35 23 23 12 393 10221 379 696 718 1079
May 2024 46 24 33 17 420 10234 553 1052 760 1429
Apr 2024 37 20 21 12 437 7677 360 655 622 1127
Mar 2024 26 19 15 9 384 6784 298 495 601 830
Totals 91820 4056 8436 6791 19239


Generated by Webalizer Version 2.23