Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2022 | 6 | 5 | 2 | 1 | 72 | 1182 | 52 | 62 | 162 | 173 |
May 2022 | 7 | 7 | 2 | 2 | 90 | 1059 | 82 | 86 | 231 | 240 |
Apr 2022 | 10 | 9 | 4 | 4 | 145 | 1728 | 136 | 140 | 297 | 304 |
Mar 2022 | 11 | 10 | 6 | 6 | 157 | 2155 | 165 | 165 | 281 | 286 |
Feb 2022 | 17 | 17 | 8 | 7 | 124 | 1661 | 118 | 126 | 267 | 269 |
Jan 2022 | 20 | 18 | 10 | 10 | 321 | 3973 | 314 | 328 | 547 | 628 |
Dec 2021 | 11 | 10 | 5 | 5 | 55 | 514 | 42 | 45 | 87 | 89 |
Totals | 12272 | 909 | 952 | 1872 | 1989 | |||||
Generated by Webalizer Version 2.23 |