Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 667 | 12 | 152 | 6 | 114 | 854 | 12 | 304 | 24 | 1335 |
Jun 2025 | 531 | 21 | 129 | 10 | 810 | 20664 | 310 | 3897 | 640 | 15938 |
May 2025 | 558 | 25 | 137 | 13 | 601 | 18180 | 427 | 4271 | 779 | 17299 |
Apr 2025 | 268 | 29 | 75 | 17 | 487 | 14515 | 524 | 2278 | 890 | 8060 |
Mar 2025 | 206 | 29 | 52 | 16 | 476 | 13401 | 517 | 1631 | 922 | 6406 |
Feb 2025 | 126 | 30 | 45 | 18 | 443 | 11190 | 513 | 1268 | 867 | 3529 |
Jan 2025 | 78 | 20 | 26 | 12 | 391 | 8871 | 384 | 825 | 635 | 2429 |
Dec 2024 | 72 | 20 | 35 | 13 | 433 | 10165 | 412 | 1092 | 640 | 2240 |
Nov 2024 | 70 | 16 | 22 | 9 | 378 | 6597 | 298 | 667 | 486 | 2113 |
Oct 2024 | 100 | 16 | 28 | 9 | 386 | 8299 | 305 | 871 | 518 | 3103 |
Sep 2024 | 34 | 14 | 14 | 8 | 350 | 5304 | 264 | 423 | 435 | 1025 |
Aug 2024 | 25 | 14 | 14 | 9 | 369 | 6411 | 289 | 460 | 454 | 796 |
Totals | 124451 | 4255 | 17987 | 7290 | 64273 | |||||
Generated by Webalizer Version 2.23 |